• +91 9929220131, 7062831080

Passenger Lifts

We offers passenger lifts to suit any application. Our flexible approach to design and manufacture helps ensure Passenger Lifts can fit and work where standard.... HOIST Way Machine Room Size
PASSENGER LIFT WITH AUTO DOORS
Load Car Inside Lift Well ENT. Machine Room UP TO 1.5 M/Sec. UP TO 2.5M/Sec.
Per Weight Width Depth Width Depth Width Depth Height
son In Kg. A B C D E F G H I J K L
8 408 1100 1000 1900 1650 800 3000 3500 2500 1600 4800 2600 6700
9 544 1300 1100 1900 1900 800 3200 3500 2500 1600 4800 2600 6700
10 680 1350 1300 1900 2000 800 3500 4000 2500 1600 4800 2600 6700
13 884 2000 1100 2500 1900 1000 4000 4200 2500 1600 4800 2600 6700
16 1088 2000 1300 2500 2000 1000 4500 4800 2500 1600 4800 2600 6700
20 1360 2000 1350 2500 2300 1000 5000 5000 2500 1600 4800 2600 6700

Copyright © 2022 Manglam Lift. All Rights Reserved | Design & Develop By - eCaresoftech Pvt.Ltd.