• +91 9929220131, 7062831080

Goods Cum Passenger Lifts

Goods lifts are one of the comfortable and efficient transportation from one floor to another.The capacity of the commercial lift is excessive enough to accumulate the load... HOIST Way Machine Room Size
Goods Cum Passenger Lifts
Load Car Inside Lift Well ENT. Machine Room UP TO 0.7 M/Sec.
Weight Width Depth Width Depth Width Depth Height
In Kg. A B C D E F G H I J
500 1100 1200 1900 1500 750 3000 3800 2500 1600 4800
1000 1400 1800 2300 2100 1000 3000 4000 2500 1600 4800
1500 1700 2000 2600 2300 1250 3200 4200 2500 1600 4800
2000 1700 2500 2600 2800 1500 3200 4200 2500 1600 4800
2500 2000 2500 2900 2800 1500 3500 4400 2500 1600 4800
3000 2000 3000 2900 3300 2000 3500 4500 2500 1600 4800
4000 2500 3000 3400 3300 2000 4000 4600 2500 1600 4800

Copyright © 2022 Manglam Lift. All Rights Reserved | Design & Develop By - eCaresoftech Pvt.Ltd.